Nayandahalli, Bengaluru, Karnataka
GST No. 29ALAPN7207M1ZR
Approx. Rs 18 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Usage | Hatcherys, Hatcherys |
Packaging Type | Carton |
Weight Per Pack | 16kgs |
Origin | Hatching Chicks |
Color | Brown/White/Black/Red |
Breed | Other |
Calories | 140 Kcal |
Total Fat | 6.9 gm |
Carbohydrates | 0.067 gm |
Production of Chicks
Explore More Products
3.5/5
Rated by 204 Users
© Nandini Poultry Farm & Hatchery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited